Phase 1 – Move-in now!
Phase 2 – Delivery fall 2024
Harmoniously integrated into the development’s initial concept and following the resounding success of Phase 1, Phase 2 of Baldwin Condos & Penthouses offers a peaceful living environment in proximity to the most sought-after services. Strategically located near the future REM station, these condos in Dollard-des-Ormeaux give you access to all the pleasures of the city, outside of the bustling urban life.
Discover the available units and see the detailed plans for the condos.
Floor | Types | Price (TAXES NOT INCLUDED) |
|||
---|---|---|---|---|---|
PH | 3½ | 4½ | 5½ | Starting from 850 k$ | |
7th | 3½ | 4½ | 5½ | Starting from 425 k$ | |
6th | 3½ | 4½ | 5½ | Starting from 425 k$ | |
5th | 3½ | 4½ | 5½ | Starting from 400 k$ | |
4th | 3½ | 4½ | 5½ | Starting from 400 k$ | |
3rd | 3½ | 4½ | 5½ | Starting from 400 k$ | |
2nd | 3½ | 4½ | 5½ | Starting from 400 k$ | |
1st | 3½ | 4½ | 5½ | Starting from 525 k$ | |
Parking | Level 1 | ||||
Level 2 |
Unit | Type | BTH | Areasq.ft. | Price (TAXES NOT INCLUDED) |
---|---|---|---|---|
101 | 5½ | 2 | 1630 sq.ft. | 725-750 k$ |
102 | 5½ | 2 | 1585 sq.ft. | 725-750 k$ |
103 | 3½ +DEN | 1 | 945 sq.ft. | 425-450 k$ |
104 | 4½ | 2 | 1212 sq.ft. | 525-550 k$ |
106 | 4½ | 1+1 | 1196 sq.ft. | 525-550 k$ |
107 | 3½ | 1 | 774 sq.ft. | 330-400 k$ |
108 | 3½ | 1 | 837 sq.ft. | 330-400 k$ |
109 | 3½ +DEN | 1 | 883 sq.ft. | 400-425 k$ |
110 | 4½ | 2 | 1183 sq.ft. | 525-550 k$ |
111 | 5½ | 2 | 1550 sq.ft. | N/A |
112 | 4½ | 2 | 1252 sq.ft. | N/A |
114 | 5½ | 2 | 1496 sq.ft. | 725-750 k$ |
Unit | Type | SDB | Areasq.ft. | Price (TAXES NOT INCLUDED) |
---|---|---|---|---|
201 | 5½ | 2 | 1630 sq.ft. | 725-750 k$ |
202 | 5½ | 2 | 1585 sq.ft. | 725-750 k$ |
203 | 4½ | 2 | 1089 sq.ft. | 500-525 k$ |
204 | 4½ | 2 | 1212 sq.ft. | 550-575 k$ |
205 | 4½ | 2 | 1293 sq.ft. | 550-575 k$ |
206 | 4½ | 1+1 | 1115 sq.ft. | 500-525 k$ |
207 | 3½ | 1 | 774 sq.ft. | 330-400 k$ |
208 | 3½ | 1 | 918 sq.ft. | 400-425 k$ |
209 | 4½ | 2 | 1023 sq.ft. | 450-475 k$ |
210 | 4½ | 2 | 1183 sq.ft. | 525-550 k$ |
211 | 5½ | 2 | 1550 sq.ft. | 675-700 k$ |
212 | 4½ | 2 | 1252 sq.ft. | 575-600 k$ |
214 | 5½ | 2 | 1496 sq.ft. | 725-750 k$ |
Unit | Type | SDB | Areasq.ft. | Price (TAXES NOT INCLUDED) |
---|---|---|---|---|
301 | 5½ | 2 | 1630 sq.ft. | 750-775 k$ |
302 | 5½ | 2 | 1585 sq.ft. | 750-775 k$ |
303 | 4½ | 2 | 1089 sq.ft. | 500-525 k$ |
304 | 4½ | 2 | 1212 sq.ft. | 550-575 k$ |
305 | 5½ | 2 | 1494 sq.ft. | 625-650 k$ |
306 | 4½ | 1+1 | 1115 sq.ft. | 525-550 k$ |
307 | 4½ | 2 | 1274 sq.ft. | 550-575 k$ |
308 | 3½ | 1 | 918 sq.ft. | 400-425 k$ |
309 | 4½ | 2 | 1023 sq.ft. | 450-475 k$ |
310 | 4½ | 2 | 1183 sq.ft. | 525-550 k$ |
311 | 5½ | 2 | 1550 sq.ft. | 675-700 k$ |
312 | 4½ | 2 | 1252 sq.ft. | 575-600 k$ |
314 | 5½ | 2 | 1496 sq.ft. | 725-750 k$ |
Unit | Type | SDB | Areasq.ft. | Price (TAXES NOT INCLUDED) |
---|---|---|---|---|
401 | 5½ | 2 | 1630 sq.ft. | 750-775 k$ |
402 | 5½ | 2 | 1585 sq.ft. | 750-775 k$ |
403 | 4½ | 2 | 1089 sq.ft. | 500-525 k$ |
404 | 4½ | 2 | 1212 sq.ft. | 550-575 k$ |
405 | 5½ | 2 | 1494 sq.ft. | 625-650 k$ |
406 | 4½ | 1+1 | 1115 sq.ft. | 525-550 k$ |
407 | 4½ | 2 | 1274 sq.ft. | 550-575 k$ |
408 | 3½ | 1 | 918 sq.ft. | 400-425 k$ |
409 | 4½ | 2 | 1023 sq.ft. | 475-500 k$ |
410 | 4½ | 2 | 1183 sq.ft. | 525-550 k$ |
411 | 5½ | 2 | 1550 sq.ft. | 700-725 k$ |
412 | 4½ | 2 | 1252 sq.ft. | 575-600 k$ |
414 | 5½ | 2 | 1496 sq.ft. | 725-750 k$ |
Unit | Type | SDB | Areasq.ft. | Price (TAXES NOT INCLUDED) |
---|---|---|---|---|
501 | 5½ | 2 | 1630 sq.ft. | 750-775 k$ |
502 | 5½ | 2 | 1585 sq.ft. | 750-775 k$ |
503 | 4½ | 2 | 1089 sq.ft. | 500-525 k$ |
504 | 4½ | 2 | 1212 sq.ft. | 550-575 k$ |
505 | 5½ | 2 | 1494 sq.ft. | 650-675 k$ |
506 | 4½ | 1+1 | 1115 sq.ft. | 525-550 k$ |
507 | 4½ | 2 | 1274 sq.ft. | 550-575 k$ |
508 | 3½ | 1 | 918 sq.ft. | 400-425 k$ |
509 | 4½ | 2 | 1023 sq.ft. | 500-525 k$ |
510 | 4½ | 2 | 1183 sq.ft. | 550-575 k$ |
511 | 5½ | 2 | 1550 sq.ft. | 700-725 k$ |
512 | 4½ | 2 | 1252 sq.ft. | 575-600 k$ |
514 | 5½ | 2 | 1496 sq.ft. | 750-775 k$ |
Unit | Type | SDB | Areasq.ft. | Price (TAXES NOT INCLUDED) |
---|---|---|---|---|
601 | 5½ | 2 | 1630 sq.ft. | 775-800 k$ |
602 | 5½ | 2 | 1585 sq.ft. | 750-775 k$ |
603 | 4½ | 2 | 1089 sq.ft. | 525-550 k$ |
604 | 4½ | 2 | 1212 sq.ft. | 550-575 k$ |
605 | 5½ | 2 | 1494 sq.ft. | 650-675 k$ |
606 | 4½ | 1+1 | 1115 sq.ft. | 525-550 k$ |
607 | 4½ | 2 | 1274 sq.ft. | 550-575 k$ |
608 | 3½ | 1 | 918 sq.ft. | 425-450 k$ |
609 | 4½ | 2 | 1023 sq.ft. | 500-525 k$ |
610 | 4½ | 2 | 1183 sq.ft. | 550-575 k$ |
611 | 5½ | 2 | 1550 sq.ft. | 700-725 k$ |
612 | 4½ | 2 | 1252 sq.ft. | 575-600 k$ |
614 | 5½ | 2 | 1496 sq.ft. | 750-775 k$ |
Unit | Type | SDB | Areasq.ft. | Price (TAXES NOT INCLUDED) |
---|---|---|---|---|
701 | 5½ | 2 | 1630 sq.ft. | 800-825 k$ |
702 | 5½ | 2 | 1585 sq.ft. | 800-825 k$ |
703 | 4½ | 2 | 1089 sq.ft. | 550-575 k$ |
704 | 4½ | 2 | 1212 sq.ft. | 600-625 k$ |
705 | 5½ | 2 | 1494 sq.ft. | 675-700 k$ |
706 | 4½ | 1+1 | 1115 sq.ft. | 550-575 k$ |
707 | 4½ | 2 | 1274 sq.ft. | 600-625 k$ |
708 | 3½ | 1 | 918 sq.ft. | 425-450 k$ |
709 | 4½ | 2 | 1023 sq.ft. | 500-525 k$ |
710 | 4½ | 2 | 1183 sq.ft. | 575-600 k$ |
711 | 5½ | 2 | 1550 sq.ft. | 750-775 k$ |
712 | 4½ | 2 | 1252 sq.ft. | 625-650 k$ |
714 | 5½ | 2 | 1496 sq.ft. | 775-800 k$ |
Unit | Type | SDB | Areasq.ft. | Price (TAXES NOT INCLUDED) |
---|---|---|---|---|
801 | 5½ | 1+1 | 1802 sq.ft. | 1 M$ + |
802 | 5½ | 1+1 | 2417 sq.ft. | 1 M$ + |
803 | 4½ | 2 | 1390 sq.ft. | 900-925 k$ |
804 | 4½ | 2 | 1360 sq.ft. | 875-900 k$ |
805 | 4½ | 2 | 1307 sq.ft. | 850-875 k$ |
806 | 4½ | 2 | 1444 sq.ft. | 850-875 k$ |
807 | 4½ | 2 | 1498 sq.ft. | 1 M$ + |
808 | 5½ | 3 | 2166 sq.ft. | 1 M$ + |
With Phase 2, 194 new units have been added to the Baldwin Condos & Penthouses project. All designed with care, they offer future residents living spaces ranging from 774 to 2,417 square feet and 1 to 3 bedrooms to meet everyone’s specific needs.
Each condo or penthouse has its own outdoor private space with intimate balconies and large terraces. Stylish and modern, the interiors are characterized by a timeless design and carefully selected finishes. You will find the same attention to detail in the multiple common areas inviting you to relax or meet with neighbours.
This exceptional living environment is enhanced by amenities to make your life easier: indoor and underground parking, access to charging stations for electric vehicles, two elevators in each building, controlled access, Wi-Fi connection, and more.
One of the tallest real estate projects in Dollard-des-Ormeaux, Baldwin Condos & Penthouses offers unparalleled panoramic views. From the rooftop terrace, watch the sunset and enjoy quality time with friends and family. The generous windows of the penthouses also provide the occupants of these coveted units with a breathtaking view all year round.
Swimming spa
Relaxation spa
Gyms (indoor and outdoor)
PHASE 1
Electric car charging station
Smart parcel locker
Roof terraces
Multifunctional room
PHASE 2
2 elevators by building
Train-REM nearby
Bike storage
Security camera
Wifi
Access control system
Underground parking
Children’s park (outdoor)
In this project, the architecture focuses on seamless classical composition. Phase 2’s buildings complement the rest of the project using the same distinctive black-and-white colour scheme, right to the spacious lobby.
With their contemporary and refined style, the Baldwin project’s condos were designed to make room for the moments of everyday life that truly matter. Lively kitchens for great receptions and gatherings, dedicated work and leisure spaces, a living area with a cozy atmosphere that promotes relaxation and generous windows for an abundance of natural light… This project has everything to help you enjoy life to the fullest.
With its unique location on Saint-Jean Boulevard in Dollard-des-Ormeaux, Phase 2 of the Baldwin Condos & Penthouses project benefits from the proximity to services and amenities, including the Fairview Pointe-Claire shopping centre.
By living near the Roxboro train station, the REM and Highway 40, you will enjoy all the possibilities of an urban environment in a peaceful and quiet neighbourhood.
PIETRO
RINOLLINI
Président
PAOLO
RINOLLINI
V.P. Finance
RENATO
RINOLLINI
V.P. Construction
et Développement
des affaires
Métrocité is an experienced real estate promoter and developer led by Mr. Pietro Rinollini, a seasoned entrepreneur who has worked in the construction industry for over 40 years.
The family business is now managed by Pietro’s two sons, Paolo and Renato, and has built over 1,000 units, all of which guarantee utmost satisfaction from a diverse clientele.
Creator of renowned projects such as Domaine Chartier in Saint-Léonard, and numerous others in Laval: Condos and Townhouses Val-des-Brises, Townhouses Nouveau Chomedey, and Terrasses & Square Jean-Béraud. The Métrocité Group is recognized for its quality construction, attention to detail and unparalleled after-sales service.
Métrocité : Home, where life begins.
PIETRO
RINOLLINI
Président
PAOLO
RINOLLINI
V.P. Finance
RENATO
RINOLLINI
V.P. Construction
et Développement
des affaires
Did you know that the Baldwin Condos & Penthouses project is officially registered with various banks under their “Special Builder’s Program”? This program allows our various financial institutions to guarantee your interest rates up to 18 months. It means that if the rates go up, you are protected. If the interest rates go down, you benefit as well! Baldwin C&P is accredited in this program with the Caisse Desjardins, BMO, RBC, TD and Scotia Bank. Call and speak with a sales representative to see how simple it is to secure your purchase and your interest rates.
Do you wish to learn more about the Baldwin Condos & Penthouses project? Fill in this form to be the first to receive information. A sales representative will contact you shortly.