80%
Units
ready for
immediate occupancy!
ready for
immediate occupancy!
Baldwin Condos
Phase 1, DDO
PROJECT PLANS – PHASE 1
Discover the available units and view the detailed plans for the condos.
Units ready for immediate occupancy!
| Floor | Types | Price (TAXES NOT INCLUDED) |
|||
|---|---|---|---|---|---|
| PH | 3½ | 4½ | 5½ | 6½ | --- |
| 7th | 3½ | 4½ | 5½ | 6½ | --- |
| 6th | 3½ | 4½ | 5½ | 6½ | --- |
| 5th | 3½ | 4½ | 5½ | 6½ | --- |
| 4th | 3½ | 4½ | 5½ | 6½ | --- |
| 3rd | 3½ | 4½ | 5½ | 6½ | --- |
| 2nd | 3½ | 4½ | 5½ | 6½ | --- |
| 1st | 3½ | 4½ | 5½ | 6½ | --- |
| Parking | Level 1 | ||||
| Level 2 | |||||
| Unit | Type | BTH | Areasq.ft. | Price (TAXES NOT INCLUDED) |
|---|---|---|---|---|
| 101 | 5½ | 1+1 | 1623 sq.ft. | - (Tx not incl.) |
| 102 | 5½ | 1+1 | 1570 sq.ft. | - (Tx not incl.) |
| 103 | 3½ | 1 | 966 sq.ft. | - (Tx not incl.) |
| 104 | 4½ | 1+1 | 1177 sq.ft. | - (Tx not incl.) |
| 105 | 4½ | 1+1 | 1219 sq.ft. | - (Tx not incl.) |
| 106 | 4½ | 1 | 1082 sq.ft. | - (Tx not incl.) |
| 108 | 3½ | 1 | 812 sq.ft. | - (Tx not incl.) |
| 109 | 3½ +DEN | 1 | 910 sq.ft. | - (Tx not incl.) |
| 110 | 4½ | 1+1 | 1148 sq.ft. | - (Tx not incl.) |
| 111 | 5½ | 1+1 | 1562 sq.ft. | - (Tx not incl.) |
| 112 | 4½ | 1+1 | 1206 sq.ft. | - (Tx not incl.) |
| 114 | 4½ | 1+1 | 1485 sq.ft. | - (Tx not incl.) |
| Unit | Type | SDB | Areasq.ft. | Price + tx |
|---|---|---|---|---|
| 201 | 5½ | 1+1 | 1628 sq.ft. | - (Tx not incl.) |
| 202 | 5½ | 1+1 | 1570 sq.ft. | - (Tx not incl.) |
| 203 | 4½ | 1+1 | 1115 sq.ft. | - (Tx not incl.) |
| 204 | 4½ | 1+1 | 1177 sq.ft. | - (Tx not incl.) |
| 205 | 4½ | 1+1 | 1336 sq.ft. | - (Tx not incl.) |
| 206 | 4½ | 1 | 1032 sq.ft. | - (Tx not incl.) |
| 207 | 3½ | 1 | 778 sq.ft. | - (Tx not incl.) |
| 208 | 3½ +DEN | 1 | 938 sq.ft. | - (Tx not incl.) |
| 209 | 4½ | 1+1 | 1048 sq.ft. | - (Tx not incl.) |
| 210 | 4½ | 1+1 | 1148 sq.ft. | - (Tx not incl.) |
| 211 | 5½ | 1+1 | 1562 sq.ft. | - (Tx not incl.) |
| 212 | 4½ | 1+1 | 1206 sq.ft. | - (Tx not incl.) |
| 214 | 4½ | 1+1 | 1485 sq.ft. | - (Tx not incl.) |
| Unit | Type | SDB | Areasq.ft. | Price + tx |
|---|---|---|---|---|
| 301 | 5½ | 1+1 | 1628 sq.ft. | - (Tx not incl.) |
| 302 | 5½ | 1+1 | 1570 sq.ft. | - (Tx not incl.) |
| 303 | 4½ | 1+1 | 1115 sq.ft. | - (Tx not incl.) |
| 304 | 4½ | 1+1 | 1177 sq.ft. | - (Tx not incl.) |
| 305 | 5½ | 1+1 | 1546 sq.ft. | - (Tx not incl.) |
| 306 | 4½ | 1 | 1032 sq.ft. | - (Tx not incl.) |
| 307 | 4½ | 1+1 | 1307 sq.ft. | - (Tx not incl.) |
| 308 | 3½ +DEN | 1 | 938 sq.ft. | - (Tx not incl.) |
| 309 | 4½ | 1+1 | 1048 sq.ft. | - (Tx not incl.) |
| 310 | 4½ | 1+1 | 1148 sq.ft. | - (Tx not incl.) |
| 311 | 5½ | 1+1 | 1562 sq.ft. | - (Tx not incl.) |
| 312 | 4½ | 1+1 | 1206 sq.ft. | - (Tx not incl.) |
| 314 | 4½ | 1+1 | 1485 sq.ft. | - (Tx not incl.) |
| Unit | Type | SDB | Areasq.ft. | Price + tx |
|---|---|---|---|---|
| 401 | 5½ | 1+1 | 1628 sq.ft. | - (Tx not incl.) |
| 402 | 5½ | 1+1 | 1570 sq.ft. | - (Tx not incl.) |
| 403 | 4½ | 1+1 | 1115 sq.ft. | - (Tx not incl.) |
| 404 | 4½ | 1+1 | 1177 sq.ft. | - (Tx not incl.) |
| 405 | 5½ | 2 | 1546 sq.ft. | - (Tx not incl.) |
| 406 | 4½ | 1 | 1032 sq.ft. | - (Tx not incl.) |
| 407 | 4½ | 1+1 | 1307 sq.ft. | - (Tx not incl.) |
| 408 | 3½ +DEN | 1 | 938 sq.ft. | - (Tx not incl.) |
| 409 | 4½ | 1+1 | 1048 sq.ft. | - (Tx not incl.) |
| 410 | 4½ | 1+1 | 1148 sq.ft. | - (Tx not incl.) |
| 411 | 5½ | 1+1 | 1562 sq.ft. | - (Tx not incl.) |
| 412 | 4½ | 1+1 | 1206 sq.ft. | - (Tx not incl.) |
| 414 | 4½ | 1+1 | 1485 sq.ft. | - (Tx not incl.) |
| Unit | Type | SDB | Areasq.ft. | Price + tx |
|---|---|---|---|---|
| 501 | 5½ | 1+1 | 1628 sq.ft. | - (Tx not incl.) |
| 502 | 5½ | 1+1 | 1570 sq.ft. | - (Tx not incl.) |
| 503 | 4½ | 1+1 | 1115 sq.ft. | - (Tx not incl.) |
| 504 | 4½ | 1+1 | 1177 sq.ft. | - (Tx not incl.) |
| 505 | 5½ | 1+1 | 1546 sq.ft. | - (Tx not incl.) |
| 506 | 4½ | 1 | 1032 sq.ft. | - (Tx not incl.) |
| 507 | 4½ | 1+1 | 1307 sq.ft. | - (Tx not incl.) |
| 508 | 3½ +DEN | 1 | 938 sq.ft. | - (Tx not incl.) |
| 509 | 4½ | 1+1 | 1048 sq.ft. | - (Tx not incl.) |
| 510 | 4½ | 1+1 | 1148 sq.ft. | - (Tx not incl.) |
| 511 | 5½ | 1+1 | 1562 sq.ft. | - (Tx not incl.) |
| 512 | 4½ | 1+1 | 1206 sq.ft. | - (Tx not incl.) |
| 514 | 4½ | 1+1 | 1485 sq.ft. | - (Tx not incl.) |
| Unit | Type | SDB | Areasq.ft. | Price + tx |
|---|---|---|---|---|
| 601 | 5½ | 1+1 | 1628 sq.ft. | - (Tx not incl.) |
| 602 | 5½ | 1+1 | 1570 sq.ft. | - (Tx not incl.) |
| 603 | 4½ | 1+1 | 1115 sq.ft. | - (Tx not incl.) |
| 604 | 4½ | 1+1 | 1177 sq.ft. | - (Tx not incl.) |
| 605 | 5½ | 1+1 | 1546 sq.ft. | - (Tx not incl.) |
| 606 | 4½ | 1 | 1032 sq.ft. | - (Tx not incl.) |
| 607 | 4½ | 1+1 | 1307 sq.ft. | - (Tx not incl.) |
| 608 | 3½ +DEN | 1 | 938 sq.ft. | - (Tx not incl.) |
| 609 | 4½ | 1+1 | 1048 sq.ft. | - (Tx not incl.) |
| 610 | 4½ | 1+1 | 1148 sq.ft. | - (Tx not incl.) |
| 611 | 5½ | 1+1 | 1562 sq.ft. | - (Tx not incl.) |
| 612 | 4½ | 1+1 | 1206 sq.ft. | - (Tx not incl.) |
| 614 | 4½ | 1+1 | 1485 sq.ft. | - (Tx not incl.) |
| Unit | Type | SDB | Areasq.ft. | Price + tx |
|---|---|---|---|---|
| 701 | 5½ | 1+1 | 1628 sq.ft. | - (Tx not incl.) |
| 702 | 5½ | 1+1 | 1570 sq.ft. | - (Tx not incl.) |
| 703 | 4½ | 1+1 | 1115 sq.ft. | - (Tx not incl.) |
| 704 | 4½ | 1+1 | 1177 sq.ft. | - (Tx not incl.) |
| 705 | 5½ | 1+1 | 1546 sq.ft. | - (Tx not incl.) |
| 706 | 4½ | 1 | 1032 sq.ft. | - (Tx not incl.) |
| 707 | 4½ | 1+1 | 1307 sq.ft. | - (Tx not incl.) |
| 708 | 3½ +DEN | 1 | 938 sq.ft. | - (Tx not incl.) |
| 709 | 4½ | 1+1 | 1048 sq.ft. | - (Tx not incl.) |
| 710 | 4½ | 1+1 | 1148 sq.ft. | - (Tx not incl.) |
| 711 | 5½ | 1+1 | 1562 sq.ft. | - (Tx not incl.) |
| 712 | 4½ | 1+1 | 1206 sq.ft. | - (Tx not incl.) |
| 714 | 4½ | 1+1 | 1485 sq.ft. | - (Tx not incl.) |
| Unit | Type | SDB | Areasq.ft. | Price + tx |
|---|---|---|---|---|
| 801 | 6½ | 1+1 | 1833 sq.ft. | - (Tx not incl.) |
| 802 | 5½ | 2+2 | 2000 sq.ft. | - (Tx not incl.) |
| 803 | 5½ | 2 | 1435 sq.ft. | - (Tx not incl.) |
| 804 | 4½ | 1+1 | 1285 sq.ft. | - (Tx not incl.) |
| 805 | 3½ | 1 | 1018 sq.ft. | - (Tx not incl.) |
| 806 | 5½ | 1+1 | 1677 sq.ft. | - (Tx not incl.) |
| 807 | 6½ | 2 | 1858 sq.ft. | - (Tx not incl.) |
| 808 | 5½ | 2+2 | 2116 sq.ft. | - (Tx not incl.) |



