Baldwin Condos & Penthouses welcomes you to a world of endless possibilities. Discover this new flagship project located near the future REM station in Dollard-des-Ormeaux (Montreal). An ode to the freedom, tranquillity, and well-being provided by contemporary and spacious living spaces.
Baldwin Condos & Penthouses welcomes you to a world of endless possibilities. Discover this new flagship project located near the future REM station in Dollard-des-Ormeaux (Montreal). An ode to the freedom, tranquillity, and well-being provided by contemporary and spacious living spaces.
Baldwin Condos & Penthouses has a total of 196 units, with 1 to 3 bedrooms, ranging from 778 to 2116 square feet from $440,000 + taxes. All condos and penthouses have their own balcony or terrace (up to 725 square feet). These spacious and modern units will be spread over two 8-storey buildings.
2 elevators per building, indoor and outdoor parking spaces, prestigious common areas, we’ve got it covered. It’s all part of this large-scale project intended for clients looking for an exceptional living environment.
75% SOLD!
NOW UNDER CONSTRUCTION
Delivery: Fall 2022
The building’s architecture stands out for its modern and bold design. Black and white play in duality, like piano keys.
The ambience evokes a classic melody, bringing simplicity and elegance to the fore. By day and night, the space is luminous and cosy. All units have a contemporary design, a Wi-Fi connection and optional home automation systems. Baldwin Condos & Penthouses is the ideal place to live and relax!
The Baldwin Condos & Penthouses offers sumptuous living spaces creatively designed for an easy and enjoyable lifestyle. To balance mind, body, and soul, you can swim and relax in the indoor spa, and take advantage of the outdoor gym year-round. On the rooftop of both buildings, you will find beautifully-appointed terraces with spas – the ideal place to unwind and meet with friends. A multifunctional room, an outdoor park with playground installations and private workspaces are also planned.
Designed to complement the inspiration of the project, the vast lobbies and corridors, enhanced with soft background music, will immerse you in a peaceful and luxurious atmosphere. Finally, security cameras and a Wi-Fi connection are included to ensure tranquillity and convenience.
Swimming spa
Relaxation spa
Gyms (indoor and outdoor)
PHASE 1
Roof terraces
Multifunctional room
PHASE 2
2 elevators by building
Security camera
Wifi
Access control system
Smart parcel locker
Underground parking
Electric car charging station
Bike storage
Children’s park (outdoor)
Train-REM nearby
The Baldwin Condos & Penthouses project is located at 4420, boulevard Saint-Jean in Dollard-des-Ormeaux. Close proximity to the Fairview shopping centre and the myriad of shops, restaurants and services lets you quickly enjoy the suburban lifestyle of this lively neighbourhood. There’s simply no better location to live in!
Click on the building of your choice to view the detailed plans of available units.
Floor | Types | $ | |||
---|---|---|---|---|---|
PH | 3½ | 4½ | 5½ | 6½ | Starting from 575 k$ |
7th | 3½ | 4½ | 5½ | 6½ | Starting from 475 k$ |
6th | 3½ | 4½ | 5½ | 6½ | --- |
5th | 3½ | 4½ | 5½ | 6½ | --- |
4th | 3½ | 4½ | 5½ | 6½ | Starting from 675 k$ |
3rd | 3½ | 4½ | 5½ | 6½ | Starting from 550 k$ |
2nd | 3½ | 4½ | 5½ | 6½ | Starting from 650 k$ |
1st | 3½ | 4½ | 5½ | 6½ | Starting from 425 k$ |
Parking | Level 1 | ||||
Level 2 |
Unit | Type | BTH | Areasq.ft. | Price + tx |
---|---|---|---|---|
101 | 5½ | 1+1 | 1628 sq.ft. | 775-800 k$ |
102 | 5½ | 1+1 | 1570 sq.ft. | 700-725 k$ |
103 | 3½ | 1 | 966 sq.ft. | 450-475 k$ |
104 | 4½ | 1+1 | 1177 sq.ft. | 500-525 k$ |
105 | 4½ | 1+1 | 1219 sq.ft. | 525-550 k$ |
106 | 4½ | 1 | 1082 sq.ft. | 450-475 k$ |
108 | 3½ | 1 | 812 sq.ft. | 330-400 k$ |
109 | 3½ +DEN | 1 | 910 sq.ft. | 425-450 k$ |
110 | 4½ | 1+1 | 1148 sq.ft. | 475-500 k$ |
111 | 5½ | 1+1 | 1562 sq.ft. | 650-675 k$ |
112 | 4½ | 1+1 | 1206 sq.ft. | 500-525 k$ |
114 | 4½ | 1+1 | 1485 sq.ft. | 625-650 k$ |
Unit | Type | SDB | Areasq.ft. | Price + tx |
---|---|---|---|---|
201 | 5½ | 1+1 | 1628 sq.ft. | 775-800 k$ |
202 | 5½ | 1+1 | 1570 sq.ft. | 700-725 k$ |
203 | 4½ | 1+1 | 1115 sq.ft. | 500-525 k$ |
204 | 4½ | 1+1 | 1177 sq.ft. | 500-525 k$ |
205 | 4½ | 1+1 | 1336 sq.ft. | 575-600 k$ |
206 | 4½ | 1 | 1032 sq.ft. | 425-450 k$ |
207 | 3½ | 1 | 778 sq.ft. | 330-400 k$ |
208 | 3½ +DEN | 1 | 938 sq.ft. | 400-425 k$ |
209 | 4½ | 1+1 | 1048 sq.ft. | 450-475 k$ |
210 | 4½ | 1+1 | 1148 sq.ft. | 450-475 k$ |
211 | 5½ | 1+1 | 1562 sq.ft. | 750-775 k$ |
212 | 4½ | 1+1 | 1206 sq.ft. | 525-550 k$ |
214 | 4½ | 1+1 | 1485 sq.ft. | 650-675 k$ |
Unit | Type | SDB | Areasq.ft. | Price + tx |
---|---|---|---|---|
301 | 5½ | 1+1 | 1628 sq.ft. | 775-800 k$ |
302 | 5½ | 1+1 | 1570 sq.ft. | 725-750 k$ |
303 | 4½ | 1+1 | 1115 sq.ft. | 550-575 k$ |
304 | 4½ | 1+1 | 1177 sq.ft. | 475-500 k$ |
305 | 5½ | 1+1 | 1546 sq.ft. | 700-725 k$ |
306 | 4½ | 1 | 1032 sq.ft. | 400-425 k$ |
307 | 4½ | 1+1 | 1307 sq.ft. | 600-625 k$ |
308 | 3½ +DEN | 1 | 938 sq.ft. | 400-425 k$ |
309 | 4½ | 1+1 | 1048 sq.ft. | 475-500 k$ |
310 | 4½ | 1+1 | 1148 sq.ft. | 475-500 k$ |
311 | 5½ | 1+1 | 1562 sq.ft. | 725-750 k$ |
312 | 4½ | 1+1 | 1206 sq.ft. | 525-550 k$ |
314 | 4½ | 1+1 | 1485 sq.ft. | 675-700 k$ |
Unit | Type | SDB | Areasq.ft. | Price + tx |
---|---|---|---|---|
401 | 5½ | 1+1 | 1628 sq.ft. | 750-775 k$ |
402 | 5½ | 1+1 | 1570 sq.ft. | 725-750 k$ |
403 | 4½ | 1+1 | 1115 sq.ft. | 550-575 k$ |
404 | 4½ | 1+1 | 1177 sq.ft. | 500-525 k$ |
405 | 5½ | 1+1 | 1546 sq.ft. | 700-725 k$ |
406 | 4½ | 1 | 1032 sq.ft. | 425-450 k$ |
407 | 4½ | 1+1 | 1307 sq.ft. | 600-625 k$ |
408 | 3½ +DEN | 1 | 938 sq.ft. | 400-425 k$ |
409 | 4½ | 1+1 | 1048 sq.ft. | 475-500 k$ |
410 | 4½ | 1+1 | 1148 sq.ft. | 475-500 k$ |
411 | 5½ | 1+1 | 1562 sq.ft. | 775-800 k$ |
412 | 4½ | 1+1 | 1206 sq.ft. | 500-525 k$ |
414 | 4½ | 1+1 | 1485 sq.ft. | 675-700 k$ |
Unit | Type | SDB | Areasq.ft. | Price + tx |
---|---|---|---|---|
501 | 5½ | 1+1 | 1628 sq.ft. | 725-750 k$ |
502 | 5½ | 1+1 | 1570 sq.ft. | 675-700 k$ |
503 | 4½ | 1+1 | 1115 sq.ft. | 500-525 k$ |
504 | 4½ | 1+1 | 1177 sq.ft. | 500-525 k$ |
505 | 5½ | 1+1 | 1546 sq.ft. | 650-675 k$ |
506 | 4½ | 1 | 1032 sq.ft. | 450-475 k$ |
507 | 4½ | 1+1 | 1307 sq.ft. | 600-625 k$ |
508 | 3½ +DEN | 1 | 938 sq.ft. | 425-450 k$ |
509 | 4½ | 1+1 | 1048 sq.ft. | 475-500 k$ |
510 | 4½ | 1+1 | 1148 sq.ft. | 500-525 k$ |
511 | 5½ | 1+1 | 1562 sq.ft. | 725-750 k$ |
512 | 4½ | 1+1 | 1206 sq.ft. | 550-575 k$ |
514 | 4½ | 1+1 | 1485 sq.ft. | 700-725 k$ |
Unit | Type | SDB | Areasq.ft. | Price + tx |
---|---|---|---|---|
601 | 5½ | 1+1 | 1628 sq.ft. | 725-750 k$ |
602 | 5½ | 1+1 | 1570 sq.ft. | 700-725 k$ |
603 | 4½ | 1+1 | 1115 sq.ft. | 550-575 k$ |
604 | 4½ | 1+1 | 1177 sq.ft. | 525-550 k$ |
605 | 5½ | 1+1 | 1546 sq.ft. | 725-750 k$ |
606 | 4½ | 1 | 1032 sq.ft. | 475-500 k$ |
607 | 4½ | 1+1 | 1307 sq.ft. | 550-575 k$ |
608 | 3½ +DEN | 1 | 938 sq.ft. | 425-450 k$ |
609 | 4½ | 1+1 | 1048 sq.ft. | 475-500 k$ |
610 | 4½ | 1+1 | 1148 sq.ft. | 500-525 k$ |
611 | 5½ | 1+1 | 1562 sq.ft. | 725-750 k$ |
612 | 4½ | 1+1 | 1206 sq.ft. | 550-575 k$ |
614 | 4½ | 1+1 | 1485 sq.ft. | 675-700 k$ |
Unit | Type | SDB | Areasq.ft. | Price + tx |
---|---|---|---|---|
701 | 5½ | 1+1 | 1628 sq.ft. | 850-875 k$ |
702 | 5½ | 1+1 | 1570 sq.ft. | 725-750 k$ |
703 | 4½ | 1+1 | 1115 sq.ft. | 575-600 k$ |
704 | 4½ | 1+1 | 1177 sq.ft. | 525-550 k$ |
705 | 5½ | 1+1 | 1546 sq.ft. | 750-775 k$ |
706 | 4½ | 1 | 1032 sq.ft. | 475-500 k$ |
707 | 4½ | 1+1 | 1307 sq.ft. | 650-675 k$ |
708 | 3½ +DEN | 1 | 938 sq.ft. | 475-500 k$ |
709 | 4½ | 1+1 | 1048 sq.ft. | 525-550 k$ |
710 | 4½ | 1+1 | 1148 sq.ft. | 525-550 k$ |
711 | 5½ | 1+1 | 1562 sq.ft. | 825-850 k$ |
712 | 4½ | 1+1 | 1206 sq.ft. | 575-600 k$ |
714 | 4½ | 1+1 | 1485 sq.ft. | 725-750 k$ |
Unit | Type | SDB | Areasq.ft. | Price + tx |
---|---|---|---|---|
801 | 6½ | 1+1 | 1833 sq.ft. | 1 M$ + |
802 | 5½ | 2+2 | 2000 sq.ft. | 1 M$ + |
803 | 5½ | 1+1 | 1435 sq.ft. | 800-825 k$ |
804 | 4½ | 1+1 | 1285 sq.ft. | 650-675 k$ |
805 | 3½ | 1 | 1018 sq.ft. | 575-600 k$ |
806 | 5½ | 1+1 | 1677 sq.ft. | 925-950 k$ |
807 | 6½ | 2 | 1858 sq.ft. | 1 M$ + |
808 | 5½ | 2+2 | 2116 sq.ft. | 1 M$ + |
PIETRO
RINOLLINI
Président
PAOLO
RINOLLINI
V.P. Finance
RENATO
RINOLLINI
V.P. Construction
et Développement
des affaires
Métrocité is an experienced real estate promoter and developer led by Mr. Pietro Rinollini, a seasoned entrepreneur who has worked in the construction industry for over 40 years.
The family business is now managed by Pietro’s two sons, Paolo and Renato, and has built over 1,000 units, all of which guarantee utmost satisfaction from a diverse clientele.
Creator of renowned projects such as Domaine Chartier in Saint-Léonard, and numerous others in Laval: Condos and Townhouses Val-des-Brises, Townhouses Nouveau Chomedey, and Terrasses & Square Jean-Béraud. The Métrocité Group is recognized for its quality construction, attention to detail and unparalleled after-sales service.
Métrocité : Home, where life begins.
PIETRO
RINOLLINI
Président
PAOLO
RINOLLINI
V.P. Finance
RENATO
RINOLLINI
V.P. Construction
et Développement
des affaires
Would you like to find out more about the Baldwin Condos & Penthouses project? Fill out the form below to receive exclusive information. A sales representative will contact you shortly.